/static/upload/image/pro/zxclt/chengshi/W3107.jpg
| Diam | ETRTO | Inch | French | Sidewall | TPI | BEAD | PROTECT | PSI | BAR |
| 28“ | 47-622 | 28*1.75 | 700*45C | Gum | 30 | Wire | Green Shield | 40-65 | 2.8-6.5 |
| 47*-622 | 28*1.75 | 700*45C | Gum | 22 | Wire | - | 40-65 | 2.8-6.5 | |
| 37-622 | 28*1 ⅝*1⅜ | 700*35C | Gum | 30 | Wire | Green Shield | 50-80 | 3.4-5.5 | |
| 37-622 | 28*1 ⅝*1⅜ | 700*35C | Gum | 22 | Wire | - | 50-80 | 3.4-5.5 | |
| 32-622 | 28*1.20 | 700*32C | Gum | 30 | Wire | Green Shield | 65-90 | 4.5-6.2 | |
| 32-622 | 28*1.20 | 700*32C | Gum | 22 | Wire | - | 65-90 | 4.5-6.2 | |
| 26“ | 47-559 | 26*1.75 | - | Gum | 30 | Wire | Green Shield | 40-65 | 2.8-6.5 |
| 47-559 | 26*1.75 | - | Gum | 22 | Wire | - | 40-65 | 2.8-6.5 | |
| 40-559 | 26*1.50 | - | Gum | 30 | Wire | Green Shield | 50-80 | 3.4-5.5 | |
| 40-559 | 26*1.50 | - | Gum | 22 | Wire | - | 50-80 | 3.4-5.5 |
E-POWER 25km/h
City Ranger tire is formulated with a high-hardness rubber compound, which not only effectively enhances rolling performance but also significantly boosts durability. Just like urban rangers cruising through the streets, it delivers a light, smooth and high-speed riding experience